EMS CODE (RORS) | PROJECT TITLE | LEAD BENEFICIARY | SPECIFIC OBJECTIVE | OUTPUT AND RESULTS (SHORT DESCRIPTION) | CAPITALIZATION DOCUMENTS |
5 | Labor Mobility Network in the Cross-border Area | Chamber of Commerce and Industry of Serbia – Regional Chamber of Commerce and Industry of North Banat Administrative District | 1.1 Employment and labour mobility | manual-dictionary about Romania-Serbia rules, possibilities and 1000 most important words for everyday communication and industrial expressions (information regarding the establishment of a trading company, useful information for employers from Serbia, information related to Work Authorizations) | get |
10 | A new chance for social inclusion of inmates | Center for Promoting Lifelong Learning | 1.1 Employment and labour mobility | Manuals in English, Romanian and Serbian for the Educational program on drying fruits, vegetables, and medicinal / aromatic plants developed within the A new chance for social inclusion of inmates (NECESINI) project | get |
389 | Empowering Banat through Realistic Demand | Regional Agency for Socio-Economic Development – Banat Ltd. | 1.1 Employment and labour mobility | Action plan for the Labour Market Study in Banat Area 2020 and Labour Market Study | get |
273 | Regional Employment Center | Coka Municipality | 1.1 Employment and labour mobility | ||
394 | Through knowledge to business and smart development of Banat | Universitatea Politehnica Timişoara | 1.1 Employment and labour mobility | ||
406 | e-Support services for career and vocational counseling of youth entering to the labor market | West University of Timisoara | 1.1 Employment and labour mobility | ||
448 | Increased quality of the medical services for the cross border communities | Berliste Commune | 1.2 Health and social infrastructure | ||
467 | Medical Infrastructure for the Development of Excellence Surgical Services in the Cross-border Area | “Victor Babes” University of Medicine and Pharmacy Timisoara | 1.2 Health and social infrastructure | ||
11 | Regional Centre for advanced laser therapies in Ophthalmology | “Victor Babes” University of Medicine and Pharmacy Timisoara | 1.2 Health and social infrastructure | Guides for best practices in the field of eye diseases diagnose and treatment; Guide for patients, students and family doctors; | get |
193 | Romania-Serbia joint initiative against cancer in cross-border region: improved diagnosis and treatment of malignant tumors | General Hospital Požarevac | 1.2 Health and social infrastructure | ||
8 | Improvement of the abdominal surgery services over the cross-border area | “Victor Babes” University of Medicine and Pharmacy Timisoara | 1.2 Health and social infrastructure | Guides for best practices in the field of laparoscopic surgery (in Romanian and Serbian); Guides for patients and family doctors concerning the costs and benefits of open and laparoscopic surgery (in Romanian and Serbian); Guides for hospitals, surgeons and cost benefit analysis experts concerning the costs and benefits of open and laparoscopic surgery for 200 recipients (in Romanian and Serbian); | get |
9 | Improved health care in neurology and psychiatry – longer life | Special hospital for psychiatric diseases “Dr. Slavoljub Bakalovic” Vrsac | 1.2 Health and social infrastructure | Vascular cognitive impairment book; Presentations and articles; | get |
353 | Mental health care for the inclusive community growth | Rehabilitation Foundation Speranta | 1.2 Health and social infrastructure | ||
241 | Healthy aging and dementia – better life | Special Hospital for Psychiatric Diseases “Dr Slavoljub Bakalovic” Vrsac | 1.2 Health and social infrastructure | Modified Risk Factors and Dementia Prevention | get |
284 | Banat 112- fast response to a unique challenge | City of Kikinda | 1.2 Health and social infrastructure | ||
350 | Common approaches to enhanced early diagnosis and treatment of thyroid cancer in the population of partner areas | Emergency Clinical Municipal Hospital Timisoara | 1.2 Health and social infrastructure | ||
434 | For Unique New Education Design | Preschool Institute Zrenjanin | 1.2 Health and social infrastructure | ||
439 | Common support on the life path in the cross border area | Municipality of Zitiste | 1.2 Health and social infrastructure | ||
498 | Improvement of the Neoplazic pathology management through the development and implementation of cross border medical excellence center | County Emergency Hospital „Pius Brinzeu” Timisoara | 1.2 Health and social infrastructure | ||
23 | Cross-border football for social inclusion | Dumbrava Commune | 1.3 Social and cultural inclusion | Promotional materials developed in the framework of the project Cross-border football for social inclusion (flyers in Romanian and Serbian language) | get |
31 | Holding alive four fields in the domain of traditions and customs | Dumbravita Commune | 1.3 Social and cultural inclusion | get | |
17 | Together for an Inclusive Community | Rehabilitation Foundation Hope | 1.3 Social and cultural inclusion | Presentations and materials related to Classroom Management and issues of social, educational and cultural inclusion development of children from disadvantaged groups. | get |
33 | Rediscovering cultural traditions in Valcani-Čoka border area as part of the historical Banat | Valcani Municipality | 1.3 Social and cultural inclusion | Events organized by project partners; | get |
22 | InclusiveArt – Access to Culture for Disadvantaged Children and Youth | Intercultural Institute Timisoara | 1.3 Social and cultural inclusion | Training materials and other information regarding: Inclusive Art training for young Roma on community development facilitation in Roma communities Băile Herculane – Romania, My Creative Organization for Cultural Interventions, Research reports regarding social and cultural inclusion of Roma children from Caras Severin, Training Needs Analysis for the stakeholders from the targeted communities registered for the training course on socio-educational animation. | get |
215 | Educational and Networking Tools on development of Authentic Performance for professional integration | West University of Timisoara | 1.3 Social and cultural inclusion | ||
6 | The Water sports – A healthy future for our youth | City of Smederevo | 1.3 Social and cultural inclusion | Water sports – a healthy future for our youth; | get |
314 | Supporting preventive-developmental needs of the youth ‘’Creativity Without Frontiers’’ | Association of citizens ”KOKORO” – Bor | 1.3 Social and cultural inclusion | ||
224 | Banat Schoolingua | Grammar School ”Borislav Petrov Braca” | 1.3 Social and cultural inclusion | ||
18 | JOINT PROJECT FOR CONSERVATION AND SUSTAINABLE USE OF PLANT GENETIC RESOURCES FROM BORDER AREAS AS CONSEQUENCES OF CLIMATE CHANGE | Banat’s University of Agricultural Sciences and Veterinary Medicine “King Michael I of Romania” from Timisoara | 2.1 Environmental protection and sustainable use of natural resources | Information and fact sheets for identification, collection, preservation and sustainable exploitation regarding autochthonous varieties of local tree fruit and grapevine germplasm tree, on the territory of the investigated area in the Republic of Serbia and Romania | get |
13 | Energy Efficiency – The Premise of a Better Environment in Romania – Serbia Cross-Border Area | RESITA MUNICIPALITY | 2.1 Environmental protection and sustainable use of natural resources | Study impact for the use of innovative technologies on increasing the quality of life of the population in the Municipality of the City | get |
300 | Smart And Sustainable Energy Consumption | City of Zrenjanin | 2.1 Environmental protection and sustainable use of natural resources | Sustainable Energy Action Plan / Smart and Sustainable Energy Consumption – SASEC | get |
308 | Forming of network for enhancing environmental protection from pollutants of mining cross border areas | Politehnica University Timisoara | 2.1 Environmental protection and sustainable use of natural resources | Study regarding the pollution with heavy metals and arsenic in mining areas and methods of remediation | get |
232 | Development of the intervention infrastructure and common services in case of emergency situations in the cross-border area Drobeta Turnu Severin – Kladovo | Municipality of Drobeta Turnu Severin | 2.1 Environmental protection and sustainable use of natural resources | ||
393 | ECO – EDU BANAT | Miltonia Association | 2.1 Environmental protection and sustainable use of natural resources | ||
363 | Green economy for greener local communities in Danube area | Municipality of Kladovo | 2.1 Environmental protection and sustainable use of natural resources | Study about Available Wooden Biomass Energy potential in the region of Drobeta Turnu Severin and Kladovo / Study Innovations in the use of Renewable Energy in the Municipality of Drobeta Turnu Severin | get |
337 | ROmania Serbia NETwork for assessing and disseminating the impact of copper mining activities on water quality in the cross-border area | West University of Timisoara | 2.1 Environmental protection and sustainable use of natural resources | Scientific Study 1 State of waters in the mining operations zones in considered areas / Scientific Study 2 Remediation methods used to clean waters contaminated with metals | get |
279 | Cross-border network for education and research of natural resources | Banat’s University of Agricultural Sciences and Veterinary Medicine “King Michael I of Romania” from Timisaora | 2.1 Environmental protection and sustainable use of natural resources | ||
380 | INTEGRATED MANAGEMENT OF RELATIONSHIP CLIMATE – INSECT MIGRATION IN SREDNJEBANATSKI DISTRICT AND TIMIS COUNTY | City of Zrenjanin | 2.1 Environmental protection and sustainable use of natural resources | Study – Integrated management of relationship climate – insect migration in Central Banat and Timis County | get |
462 | Academic environmental protection studies on surface water quality in significant cross-border nature reservations Djerdap / Iron Gate national park and Carska Bara special nature reserve, with population awareness raising workshops | University Politehnica Timisoara | 2.1 Environmental protection and sustainable use of natural resources | Study on Surfacewater Quality In Djerdap/Iron Gate Protected Area / Influence of the Copper Mining Activities in Majdanpek on Danube River / Study on Surface Water Quality of Carska-Bara Special Nature Reserve and Delta (Balta) Nera Nature Reservation | get |
365 | Modern technologies for monitoring land covered with waste in order to restore their initial use | Branch of Agricultural Mechanical Engineers in Romania BAMER Timisoara | 2.1 Environmental protection and sustainable use of natural resources | ||
373 | Ecosystems Rehabilitation and Preservation of Natural Values in Jimbolia and Kikinda | Municipality of Jimbolia | 2.1 Environmental protection and sustainable use of natural resources | ||
27 | Strengthening the capacity of the Romanian and Serbian authorities to react in case of flooding and earthquakes | Ministry of Interior of the Republic of Serbia, Sector for Emergency Management | 2.2 Environmental risks management and emergency preparedness | Specific working rules for joint intervention teams in case of floods and earthquake | get |
28 | Efficiency in emergency situations management | Sisesti Commune | 2.2 Environmental risks management and emergency preparedness | Workshop, training and materials developed during the project impmenentation; | get |
40 | FIREFIGHTERS AND EMERGENCY MANAGEMENT RECAS – ZAGUBICA | RECAS CITY | 2.2 Environmental risks management and emergency preparedness | Joint Study Emergency Situations Recas – Zagubica, and other training materials | get |
38 | Systems for emergency preparedness | Territorial Administrative Unit Moldova Noua City | 2.2 Environmental risks management and emergency preparedness | Project impact study; Communication materials; | get |
218 | Romanian – Serbian Cross-Border Risk Monitoring in case of Emergency Situations | Inter-Community Development Association for the Management of Emergency Situations | 2.2 Environmental risks management and emergency preparedness | ||
283 | Sustainable Joint Network of the Emergency Situations in Banat | CARAS-SEVERIN COUNTY COUNCIL | 2.2 Environmental risks management and emergency preparedness | Cross-border Study Caras-Severin County and Timis County Study on Hydro-Climate Risks | get |
286 | Common solutions for effective risk management | Sisesti Commune | 2.2 Environmental risks management and emergency preparedness | ||
324 | Cross-border natural disaster and emergency preparedness | Dumbrava Commune | 2.2 Environmental risks management and emergency preparedness | ||
375 | Firefighting service in cross-border cooperation | Municipality of Bor | 2.2 Environmental risks management and emergency preparedness | Study – elaboration of common procedures / Study – Elaboration of common strategy / Study – Procedures used in case of natural disasters / Study – Risk assessment | get |
447 | Fire risk management in vulnerable natural or protected areas and reserves, awareness and education | Forest Estate “BANAT” Pančevo | 2.2 Environmental risks management and emergency preparedness | ||
16 | Improvement of Banat Connectivity | Public Enterprise “Roads of Serbia” | 3.1 Mobility and transport infrastructure and services | Brochure – Improvement of Banat Connectivity | get |
15 | The repairing of the navigation infrastructure on Bega Canal | BANAT RIVER BASIN ADMINISTRATION | 3.1 Mobility and transport infrastructure and services | Repairing of the navigation infrastructure on Bega Canal; | get |
29 | Improving connectivity along the Danube | Mehedinti County | 3.1 Mobility and transport infrastructure and services | ||
481 | Improvement of Banat Connectivity 2 | Public Enterprise “Roads of Serbia” | 3.1 Mobility and transport infrastructure and services | ||
36 | Smart Urban Services Through Homogenous Quality Standard in Public Infrastructures for Higher Energy Efficiency | Municipality of Plandiste | 3.2 Public utilities infrastructure | Guide for good practice for public lighting systems; Action plan for increasing energy efficiency in public lighting; | get |
34 | Expansion of the AgriCO network in the cross-border region Oravita – Bela Crkva | City of Oravita | 3.2 Public utilities infrastructure | Vrsac market – photos | get |
425 | Rehabilitation and Modernization of the Public Lighting System Lenauheim – Zagubica | Lenauheim Commune | 3.2 Public utilities infrastructure | ||
451 | Implementation of a joint waste water management strategy in the Danube hydrological basin | Dumbravita Commune | 3.2 Public utilities infrastructure | ||
25 | Tour de Banat | Municipality of Nova Crnja | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | Tour de Banat – cycling Banat: application and routes map | get |
32 | Keepers of tradition | Svinita Commune | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | Cross Border album Mehedinti – Caras Severin – South Banat Keepers of tradition (in Romanian, Serbian and English) | get |
35 | Religious music – Establishment of Cross-border Touristic Routes | Reformed Centre Timisoara | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | Ecumenical church music in Banat – Study; Music concert hall with instalations; | get |
39 | Eco Tamiš (Timiş) – new tourism product | Centre of volunteers’ and nature conservation movement of Pančevo | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | Eco Tamis: Hike, bike, canoe, sport fishing and bird watching study | get |
26 | Inheritances at the Danube Cross-border | Municipality of Kladovo | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | Promotional videos and photos of the project; | get |
309 | Secrets of the Iron Gate`s medieval fortresses | Municipality of Kladovo | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | Secrets of the medieval fortresses | get |
372 | BANAT GREENWAY CORRIDOR – Connecting People to Nature and Culture | Cornereva Hall | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | ||
379 | Banat touristic cycling route connection | Municipality of Senta | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | ||
463 | Enhancing tourism in Banat cross-border area by capitalizing of the potential of Parta and Majdan archeological sites | Timiș County Council | 4.1 Investments for the growth of the demand of local tourism networks and promotion of innovative tourism activities | ||
20 | Local Heritage for Active Tourism in Banat | West University of Timisoara | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | Brochure BANAT IN 10 WAYS – Research Study and innovative touristic products in the field of heritage and tourism | get |
30 | Carpathians Connects | Regional Development Agency Eastern Serbia | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | Research „State of the art of mountain tourism in RO-SER Carpathian cross-border area“ in Romanian, and Serbian. „Study on the development of sustainable mountain tourism in RO-SER Carpathian cross-border area” – in Romanian, English, and Serbian. Elaboration of Manual „Identifying cross-border projects on sustainable mountain tourism initiatives in Romanian, and Serbian. | get |
24 | Challenge and opportunity for tourism development in our common county | ACTIVITY Foundation for human resources and sustainable development | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | Film about health tourism and religions; Danube Day and Tourism Day in Moldova Noua, Veliko Gradiste and Resita | get |
37 | 7 Wonders of Mehedinti and Borski | Pro-Mehedinti Association | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | The Gastronomy of Two Emipires | get |
92 | Cultural connection in purpose of touristic attractiveness strengthening of the Region | City of Pozarevac | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | ||
19 | VISIT ME!!! A NEW PERSPECTIVE OF CROSS-BORDER CITIES THROUGH TOURISTIC SIGHTS | MUNICIPALITY OF REȘIȚA | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | Study on development of tourism in the Reșița and Veliko Gradiste based on natural and historical heritage in the area” | get |
248 | Lights On! | Mod of Life association | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products | Studies elaborated related to the implementation of selected projects or research and studies in the field of natural and cultural resources | get |
395 | Using cultural traditions from Valcani-Novi Knezevac region for the promotion of tourism in historical Banat | Valcani Commune | 4.2 Capacity building initiatives for the improvement of quality and innovation of tourism services and products |
Category Archives: News
România-Serbia 2021-2027: a fost selectat ONG-ul cu statut de membru în grupul comun de lucru pentru programarea viitorului program
În perioada 2021-2027, România va beneficia de asistență financiară comunitară nerambursabilă pentru dezvoltarea de programe și proiecte de cooperare teritorială europeană, având ca scop dezvoltarea echilibrată a întregului teritoriu comunitar, Read more →
Together we celebrated European Cooperation Day in Zrenjanin
Serbians and Romanians, cross-border project partners and friends, met in Zrenjanin to take part in the European Cooperation Day together, an event that celebrates cooperation between local communities in border Read more →
Celebrating European Cooperation Day in Zrenjanin
We celebrate the European Cooperation Day event traditionally in September. Each year, Interreg programmes across Europe organize events in order to celebrate the cooperation on the internal and external borders Read more →
Personal Data Protection
To the attention of the beneficiaries of the Interreg-IPA Program Cross-border Cooperation Programme In the Visibility section the attendance list template has been updated and includes the elements provided by Read more →